Take your measurements and find your bra and bottom size.
Wearing a bra should be forgotten. For optimal comfort, take the time to measure yourself to find out your true bra size.
You have to make sure that you don't feel your bra for the day: neither straps that pull, nor frames that move. If the bra is the right size, you'll forget about it all day.
What clip should you attach it to ? Our bras generally have 4 hooks for better comfort.
The ideal is to use the middle one when buying because it allows you to adjust larger or smaller depending on the washes and variations in weight.
XS = 85B — 90A
S=90B—85C
S+=85E—85D
M=95B—90C
M+=90D—90E
L=100B—95C—95D
XL = 105B — 100C
To know your measurements, take a tape measure and put on a classic unpadded bra so as not to distort the result.
It is important to stand upright and straight.
Avoid tightening the tape, it should be neither too tight nor too loose and horizontal.
If needed, get help !
1 . Underbust circumference in cm | 68 to 72 | 73 to 77 | 78 to 82 | 83 to 87 | 88 to 92 |
---|---|---|---|---|---|
Your size | 85 | 90 | 95 | 100 | 105 |
2 . Chest size in cm | 84 to 86 | 89 to 91 | 94 to 96 | 99 to 101 | 104 to 106 |
size to order | XS/85B | S/90B | M/95B | L/100B | XL/105B |
Chest size in cm | 86 to 88 | 91 to 93 | 96 to 98 | 101 to 103 | 106 to 108 |
size to order | S /85C | M /90C | L/95C | XL /100C | 105C |
Chest size in cm | 88 to 90 | 93 to 95 | 98 to 100 | 103 to 105 | 108 to 110 |
size to order | S+ / 85D | M+ / 90D | L /95D | 100D | 105D |
Chest size in cm | 90 to 92 | 95 to 97 | 100 to 102 | 105 to 107 | 110 to 112 |
size to order | S+ / 85E | M+/90E | 95E | 100E | 105E |
Chest size in cm | 92 to 94 | 97 to 99 | 102 to 104 | 107 to 109 | 112 to 114 |
size to order | 85F | 90F | 95F | 100F | 105F |
Are you hesitating? Contact us by email or directly by phone, we will be happy to help you !
Always using a tape measure, be sure to stand straight when taking measurements
Avoid tightening the ribbon, it should be neither too tight nor too loose and horizontal. If needed, get help !
Waist size | 60 to 64 | 64 to 68 | 68 to 72 | 72 to 76 | 76 to 80 |
---|---|---|---|---|---|
Tower basin | 86 to 90 | 90 to 94 | 94 to 98 | 98 to 102 | 102 to 106 |
Size EUR/DE | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 | 42 / 44 |
US/UK size | XS | S | M | I | XL |
Are you hesitating ? Contact us by email or directly by phone, we will be happy to help you !